Choose between:
Choose between:
Starter€ 19/ month |
Team€ 29/ month |
BusinessCustomer Service€ 49/ month |
BusinessE-commerce€ 49/ month |
EnterpriseContact sales for more info |
|
---|---|---|---|---|---|
Channels | |||||
Webchat | 1 | 1 | 1 | 1 | 1 |
WhatsApp ![]() |
1 | 1 | 1 | 1 | |
Facebook Messenger | 1 | 1 | 1 | 1 | |
SMS | 1 | 1 | 1 | ||
1 | 1 | 1 | |||
Chatbot flow | 1 | 1 | 1 | ||
Tools | |||||
Quick reply | 1 | 1 | 1 | 1 | 1 |
Chat Sneak Preview | 1 | 1 | 1 | 1 | |
E-commerce | |||||
Payments | 1 | 1 | |||
Shopping cart | 1 | 1 | |||
WhatsApp catalog connector | 1 | 1 | |||
Single product message | 1 | 1 | |||
Multi product message | 1 | 1 | |||
Automated payment link | 1 | 1 | |||
General | |||||
Mobile app | 1 | 1 | 1 | ||
Multiple website support | 1 | 1 | 1 | 1 | |
Google Universal Analytics integration | 1 | 1 | 1 | 1 | |
API integrations | 1 | ||||
Built-in CRM | 1 | 1 | 1 | ||
CRM integrations | 1 | 1 | 1 | ||
Chat | |||||
Theme selection | 1 | 1 | 1 | 1 | 1 |
Greeting customization (targeted message/invite) | 1 | 1 | 1 | 1 | 1 |
Pre-chat information | 1 | 1 | 1 | 1 | 1 |
Support markdown language | 1 | 1 | 1 | 1 | 1 |
External forwarding | 1 | 1 | 1 | 1 | 1 |
Multi-level routing | 1 | 1 | 1 | 1 | 1 |
Closing text | 1 | 1 | 1 | 1 | 1 |
Offline message | 1 | 1 | 1 | 1 | 1 |
Visual reminder (opening text) | 1 | 1 | 1 | 1 | 1 |
Chat sneak preview | 1 | 1 | 1 | 1 | |
Satisfaction surveys | 1 | 1 | 1 | 1 | 1 |
Export chat | 1 | 1 | 1 | 1 | |
Button customization | 1 | 1 | 1 | 1 | |
Specialist routing | 1 | 1 | 1 | ||
Auto-forward | 1 | 1 | 1 | 1 | |
SMTP email follow up | 1 | 1 | 1 | 1 | |
Custom CSS | 1 | 1 | 1 | ||
Customizable chat window | 1 | 1 | 1 | ||
Template creation | 1 | 1 | 1 | 1 | |
Boomerang | 1 | 1 | 1 | 1 | |
Postponed chat | 1 | 1 | 1 | 1 | |
Start conversation | 1 | 1 | 1 | 1 | |
Automated lead follow up | 1 | 1 | 1 | ||
Account | |||||
Support multiple users | 1 | 1 | 1 | 1 | 1 |
Group feature to cluster agents | 1 | 1 | 1 | 1 | 1 |
Multiple campaigns | 1 | 1 | 1 | 1 | |
Agents | |||||
Agent view (list & detailed) | 1 | 1 | 1 | 1 | 1 |
Visitor history on website | 1 | 1 | 1 | 1 | 1 |
Click path | 1 | 1 | 1 | 1 | 1 |
Visit source | 1 | 1 | 1 | 1 | 1 |
Agent activity | 1 | 1 | 1 | 1 | 1 |
Chat forwarding | 1 | 1 | 1 | 1 | 1 |
Copy transcript | 1 | 1 | 1 | 1 | 1 |
Desktop notifications | 1 | 1 | 1 | 1 | 1 |
Sound notifications | 1 | 1 | 1 | 1 | 1 |
Advanced FAQ lookup | 1 | 1 | 1 | 1 | 1 |
Visitor blocking | 1 | 1 | 1 | 1 | 1 |
Email follow up | 1 | 1 | 1 | 1 | |
Chat tagging | 1 | 1 | 1 | 1 | 1 |
Analytics | |||||
Data exports | 1 | 1 | 1 | 1 | 1 |
Share exports | 1 | 1 | 1 | 1 | |
Advanced data filter | 1 | 1 | 1 | 1 | 1 |
Tracking conversion | 1 | 1 | 1 | 1 | |
Agents performance overview | 1 | 1 | 1 | ||
Detailed chat statistics | 1 | 1 | 1 | 1 | 1 |
Conversations export | 1 | 1 | 1 | 1 | |
Sales export | 1 | 1 | |||
Special | |||||
Private cloud | 1 | ||||
Whitelabel | 1 | ||||
API | 1 | ||||
Add-ons | |||||
Screen share |
25€ per\m |
25€ per\m |
|||
Video chat |
25€ per\m |
25€ per\m |
Starter€ 190/ year |
Team€ 290/ year |
BusinessCustomer Service€ 490/ year |
BusinessE-commerce€ 490/ year |
EnterpriseContact sales for more info |
|
---|---|---|---|---|---|
Channels | |||||
Webchat | 1 | 1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 | ||
Facebook Messenger | 1 | 1 | 1 | 1 | |
SMS | 1 | 1 | 1 | ||
1 | 1 | 1 | |||
Video chat | 1 | 1 | |||
Chatbot flow | 1 | 1 | 1 | ||
Tools | |||||
Quick reply | 1 | 1 | 1 | 1 | 1 |
Chat Sneak Preview | 1 | 1 | 1 | 1 | |
E-commerce | |||||
Payments | 1 | 1 | |||
Shopping cart | 1 | 1 | |||
WhatsApp catalog connector | 1 | 1 | |||
Single product message | 1 | 1 | |||
Multi product message | 1 | 1 | |||
Automated payment link | 1 | 1 | |||
General | |||||
Mobile app | 1 | 1 | 1 | ||
Multiple website support | 1 | 1 | 1 | 1 | |
Google Universal Analytics integration | 1 | 1 | 1 | 1 | |
API integrations | 1 | ||||
Built-in CRM | 1 | 1 | 1 | ||
CRM integrations | 1 | 1 | 1 | ||
Chat | |||||
Theme selection | 1 | 1 | 1 | 1 | 1 |
Greeting customization (targeted message/invite) | 1 | 1 | 1 | 1 | 1 |
Pre-chat information | 1 | 1 | 1 | 1 | 1 |
Support markdown language | 1 | 1 | 1 | 1 | 1 |
External forwarding | 1 | 1 | 1 | 1 | 1 |
Multi-level routing | 1 | 1 | 1 | 1 | 1 |
Closing text | 1 | 1 | 1 | 1 | 1 |
Offline message | 1 | 1 | 1 | 1 | 1 |
Visual reminder (opening text) | 1 | 1 | 1 | 1 | 1 |
Chat sneak preview | 1 | 1 | 1 | 1 | |
Satisfaction surveys | 1 | 1 | 1 | 1 | 1 |
Export chat | 1 | 1 | 1 | 1 | |
Button customization | 1 | 1 | 1 | 1 | |
Specialist routing | 1 | 1 | 1 | ||
Auto-forward | 1 | 1 | 1 | 1 | |
SMTP email follow up | 1 | 1 | 1 | 1 | |
Custom CSS | 1 | 1 | 1 | ||
Customizable chat window | 1 | 1 | 1 | ||
Template creation | 1 | 1 | 1 | 1 | |
Boomerang | 1 | 1 | 1 | 1 | |
Postponed chat | 1 | 1 | 1 | 1 | |
Start conversation | 1 | 1 | 1 | 1 | |
Automated lead follow up | 1 | 1 | 1 | ||
Account | |||||
Support multiple users | 1 | 1 | 1 | 1 | 1 |
Group feature to cluster agents | 1 | 1 | 1 | 1 | 1 |
Multiple campaigns | 1 | 1 | 1 | 1 | |
Agents | |||||
Agent view (list & detailed) | 1 | 1 | 1 | 1 | 1 |
Visitor history on website | 1 | 1 | 1 | 1 | 1 |
Click path | 1 | 1 | 1 | 1 | 1 |
Visit source | 1 | 1 | 1 | 1 | 1 |
Agent activity | 1 | 1 | 1 | 1 | 1 |
Chat forwarding | 1 | 1 | 1 | 1 | 1 |
Copy transcript | 1 | 1 | 1 | 1 | 1 |
Desktop notifications | 1 | 1 | 1 | 1 | 1 |
Sound notifications | 1 | 1 | 1 | 1 | 1 |
Advanced FAQ lookup | 1 | 1 | 1 | 1 | 1 |
Visitor blocking | 1 | 1 | 1 | 1 | 1 |
Email follow up | 1 | 1 | 1 | 1 | |
Chat tagging | 1 | 1 | 1 | 1 | 1 |
Analytics | |||||
Data exports | 1 | 1 | 1 | 1 | 1 |
Share exports | 1 | 1 | 1 | 1 | |
Advanced data filter | 1 | 1 | 1 | 1 | 1 |
Tracking conversion | 1 | 1 | 1 | 1 | |
Agents performance overview | 1 | 1 | 1 | ||
Detailed chat statistics | 1 | 1 | 1 | 1 | 1 |
Conversations export | 1 | 1 | 1 | 1 | |
Sales export | 1 | 1 | |||
Special | |||||
Private cloud | 1 | ||||
Whitelabel | 1 | ||||
API | 1 | ||||
Add-ons | |||||
Screen share |
25€ per\m |
25€ per\m |
|||
Video chat |
25€ per\m |
25€ per\m |